Chalets rates and availability in Serre Chevalier and Montgenèvre

HomeOur prices and availability

Pick a cottage

Prices 2026 / 2027

Weekly Price

Period L Version XL Version
from 12 April to 19 April 2026 16 500 € 20 500 €
from 31 May to 20 September 2026 12 000 € 15 000 €
from 13 December to 17 January 2027 16 500 € 20 500 €
from 17 January to 31 January 2027 25 000 € 34 000 €
from 31 January to 07 February 2027 16 500 € 20 500 €
from 07 February to 07 March 2027 25 000 € 34 000 €
from 07 March to 18 April 2027 16 500 € 20 500 €

Availability

From Sunday to Sunday Tailor-made stay, contact us

Make a request Make a request

Our prices and availability   at a glance

Pricing table

Discover the comfort and refinement of our chalets, combining authenticity and modernity in the heart of the mountains.
Our rates vary depending on the season and the length of your stay.